Rg |
Mannschaft |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
MP |
BP | Bhz |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | (-) | (7) | 0.0 | 0.0 | |||||||
2 | (1910) | (8) | 0.0 | 0.0 | |||||||
3 | (1704) | (9) | 0.0 | 0.0 | |||||||
4 | (1657) | (10) | 0.0 | 0.0 | |||||||
5 | (1117) | (11) | 0.0 | 0.0 | |||||||
6 | (1200) | (12) | 0.0 | 0.0 | |||||||
7 | (1512) | (1) | 0.0 | 0.0 | |||||||
8 | Mannschaft 8 (-) | (2) | 0.0 | 0.0 | |||||||
9 | Mannschaft 9 (-) | (3) | 0.0 | 0.0 | |||||||
10 | Mannschaft 10 (-) | (4) | 0.0 | 0.0 | |||||||
11 | Mannschaft 11 (-) | (5) | 0.0 | 0.0 | |||||||
12 | Mannschaft 12 (-) | (6) | 0.0 | 0.0 |
Powered by ChessLeagueManager