Rg |
Mannschaft |
G |
S |
R |
V |
MP |
BP | SoBe |
---|---|---|---|---|---|---|---|---|
1 | (2124) | 14 | 10 | 1 | 3 | 21 | 39.5 | 383.00 |
2 | (1995) | 14 | 9 | 2 | 3 | 20 | 31.5 | 295.00 |
3 | (1915) | 14 | 8 | 1 | 5 | 17 | 32.0 | 294.00 |
4 | (1651) | 14 | 4 | 2 | 8 | 10 | 21.0 | 192.00 |
5 | (1847) | 14 | 4 | 2 | 8 | 10 | 17.5 | 114.00 |
6 | (1595) | 14 | 1 | 2 | 11 | 4 | 13.5 | 126.00 |
7 | (1606) | 14 | 0 | 2 | 12 | 2 | 13.0 | 159.50 |
8 | (-) | 14 | 0 | 0 | 14 | 0 | 0.0 | 0.00 |
Powered by ChessLeagueManager