Rg |
Mannschaft |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
MP |
BP | Bhz |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | (2010) | 3.0 (6) | 4.0 (3) | 3.0 (2) | 3.0 (4) | 3.5 (7) | 4.0 (10) | 3.5 (8) | 14 | 24.0 | 49.0 |
2 | (1651) | 3.0 (7) | 3.0 (5) | 1.0 (1) | 2.0 (3) | 2.0 (10) | 4.0 (8) | 2.5 (4) | 10 | 17.5 | 54.0 |
3 | (1538) | 3.5 (10) | 0.0 (1) | 3.0 (5) | 2.0 (2) | 1.0 (4) | 2.5 (6) | 3.5 (9) | 9 | 15.5 | 55.0 |
4 | (1685) | 2.0 (9) | 2.5 (11) | 2.0 (6) | 1.0 (1) | 3.0 (3) | 3.5 (7) | 1.5 (2) | 8 | 15.5 | 52.0 |
5 | (1656) | 3.0 (8) | 1.0 (2) | 1.0 (3) | 3.0 (9) | 1.5 (6) | 1.0 (12) | 3.0 (10) | 7 | 13.5 | 47.0 |
6 | (1595) | 1.0 (1) | 2.0 (10) | 2.0 (4) | 2.0 (12) | 2.5 (5) | 1.5 (3) | 2.0 (11) | 7 | 13.0 | 50.0 |
7 | (1464) | 1.0 (2) | 2.0 (9) | 3.0 (11) | 3.0 (8) | 0.5 (1) | 0.5 (4) | 2.0 (12) | 7 | 12.0 | 49.0 |
8 | (1543) | 1.0 (5) | 2.0 (12) | 3.5 (9) | 1.0 (7) | 3.5 (11) | 0.0 (2) | 0.5 (1) | 6 | 11.5 | 49.0 |
9 | (1340) | 2.0 (4) | 2.0 (7) | 0.5 (8) | 1.0 (5) | 2.0 (12) | 3.0 (11) | 0.5 (3) | 6 | 11.0 | 41.0 |
10 | (1365) | 0.5 (3) | 2.0 (6) | 2.0 (12) | 3.0 (11) | 2.0 (2) | 0.0 (1) | 1.0 (5) | 6 | 10.5 | 53.0 |
11 | (1262) | 2.0 (12) | 1.5 (4) | 1.0 (7) | 1.0 (10) | 0.5 (8) | 1.0 (9) | 2.0 (6) | 3 | 9.0 | 41.0 |
12 | (1200) | 0.0 (11) | 0.0 (8) | 0.0 (10) | 0.0 (6) | 0.0 (9) | 1.0 (5) | 0.0 (7) | 1 | 1.0 | 35.0 |
Powered by ChessLeagueManager