Rg |
Mannschaft |
G |
S |
R |
V |
MP |
BP |
---|---|---|---|---|---|---|---|
1 | (1687) | 9 | 8 | 1 | 0 | 26 | 39.5 |
2 | (1554) | 9 | 6 | 2 | 1 | 23 | 33.0 |
3 | (1720) | 9 | 5 | 1 | 3 | 20 | 34.0 |
4 | (1582) | 9 | 2 | 3 | 4 | 16 | 24.5 |
5 | (1772) | 9 | 2 | 3 | 4 | 15* | 24.5 |
6 | (1634) | 9 | 2 | 3 | 4 | 15* | 24.0 |
7 | (1643) | 9 | 2 | 3 | 3 | 15 | 23.0 |
8 | (1523) | 9 | 3 | 0 | 6 | 15 | 23.0 |
9 | (1695) | 9 | 3 | 2 | 3 | 14* | 23.0 |
10 | (1676) | 9 | 3 | 0 | 4 | 11* | 21.5 |
Powered by ChessLeagueManager